<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Home Equity Lines of Credit &#124; HELOC</title>
	<link>http://www.homeequitylinesofcreditrate.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Nov 2008 16:05:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Prime minus 1.01% HELOC at Third Federal</title>
		<description>Third Federal Savings &#38; Loan is currently offering a low HELOC rate: Prime - 1.01%.  This rate is avaialble on all balances from $50,000 to $200,000.  Balances from $10,000 to $49,999 have the rate of Prime - 0.51%.  The line can be up to a 80% loan-to-value.  There is no minimum advance ...</description>
		<link>http://www.homeequitylinesofcreditrate.com/2008/11/prime-minus-101-heloc-at-third-federal/</link>
			</item>
	<item>
		<title>4.75% HELOC at Stanford Federal Credit Union</title>
		<description>Stanford Federal Credit Union has a nice HELOC promotion going on right now: A HELOC with a three-month 4.75% teaser rate.  The rate goes up to Prime+0% after the first three months.  This HELOC has no prepayment penalties, no points, no annual fees, and "in most cases, start-up costs are ...</description>
		<link>http://www.homeequitylinesofcreditrate.com/2008/09/475-heloc-at-stanford-federal-credit-union/</link>
			</item>
	<item>
		<title>Prime minus .76% HELOC at Spencer Savings Bank</title>
		<description>Spencer Savings Bank has one of the lower variable HELOC rates we've seen recently: Their "SpencerFlex" line of credit for owner-occupied properties is Prime - .76%. The home must be a 1-to-4-family New Jersey home, and the HELOC has a minimum conversion balance of $25,000.   Lines in excess of $150,000 ...</description>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/prime-minus-76-heloc-at-spencer-savings-bank/</link>
			</item>
	<item>
		<title>3.99% Intro HELOC at NASA FCU</title>
		<description>NASA Federal Credit Union has a nice HELOC offer: 3.99% APR for the first six months, then Prime - .50% for the remainder of the line of credit.  You can borrow up to 90% of your home's value to a maximum of $100,000 or 80% up to $400,000.  The HELOC ...</description>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/399-intro-heloc-at-nasa-fcu/</link>
			</item>
	<item>
		<title>Fixed HELOC at Columbia Bank</title>
		<description>You don't see a lot of fixed Home Equity Lines of Credit, so I wanted to mention this one: Columbia Bank in Washington and Oregon has a fixed HELOC at 6.25%.  The loan has a minimum line of $10,000 and a maximum of $25,000 for a 5-year draw and a ...</description>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/fixed-heloc-at-columbia-bank/</link>
			</item>
	<item>
		<title>2.99% Introductory HELOC at MassMutual FCU</title>
		<description>MassMutual FCU has a good HELOC Introductory rate : 2.99% for three months for up to 80% loan-to-value.  Up to 90% loan-to-value, the intro rate goes up to 3.99%.  After the introductory period, the rate reverts to Prime plus .50%.  There are no appraisal fees, annual fees, title fees or ...</description>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/299-introductory-heloc-at-massmutual-fcu/</link>
			</item>
</channel>
</rss>
