<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Equity Lines of Credit &#124; HELOC</title>
	<atom:link href="http://www.homeequitylinesofcreditrate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeequitylinesofcreditrate.com</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 16:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Prime minus 1.01% HELOC at Third Federal</title>
		<link>http://www.homeequitylinesofcreditrate.com/2008/11/prime-minus-101-heloc-at-third-federal/</link>
		<comments>http://www.homeequitylinesofcreditrate.com/2008/11/prime-minus-101-heloc-at-third-federal/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Florida HELOC]]></category>

		<category><![CDATA[Ohio HELOC]]></category>

		<category><![CDATA[Variable HELOC]]></category>

		<guid isPermaLink="false">http://www.homeequitylinesofcreditrate.com/?p=10</guid>
		<description><![CDATA[Third Federal Savings &#38; Loan is currently offering a low HELOC rate: Prime - 1.01%.  This rate is avaialble on all balances from $50,000 to $200,000.  Balances from $10,000 to $49,999 have the rate of Prime - 0.51%.  The line can be up to a 80% loan-to-value.  There is no minimum advance or draw, and there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thirdfederal.com/" target="_blank">Third Federal Savings &amp; Loan</a> is currently offering a <a href="http://www.thirdfederal.com/homeequity/products.cfm" target="_blank">low HELOC rate</a>: Prime - 1.01%.  This rate is avaialble on all balances from $50,000 to $200,000.  Balances from $10,000 to $49,999 have the rate of Prime - 0.51%.  The line can be up to a 80% loan-to-value.  There is no minimum advance or draw, and there are no application fees, closing costs, annual fees, or prepayment penalties. The line has a 10-year draw plus a 10-year repayment.  </p>
<p>One other interesting thing about Third Federal&#8217;s HELOCs: If you apply for a Third Federal HELOC, and you bring proof of a home equity line of credit with a lower rate, they&#8217;ll either beat it or give you $1000.  Of course, the comparative HELOC must be for the same property, term, line amount and have the same prepayment or early termination policy, as well as having the same, or lower amount of fees or costs.</p>
<p>Third Federal Savings &amp; Loan has <a href="http://locations.thirdfederal.com/branch.htm" target="_blank">branches</a> in Ohio and Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequitylinesofcreditrate.com/2008/11/prime-minus-101-heloc-at-third-federal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4.75% HELOC at Stanford Federal Credit Union</title>
		<link>http://www.homeequitylinesofcreditrate.com/2008/09/475-heloc-at-stanford-federal-credit-union/</link>
		<comments>http://www.homeequitylinesofcreditrate.com/2008/09/475-heloc-at-stanford-federal-credit-union/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[California HELOC]]></category>

		<category><![CDATA[Intro Rate HELOC]]></category>

		<guid isPermaLink="false">http://www.homeequitylinesofcreditrate.com/?p=7</guid>
		<description><![CDATA[Stanford Federal Credit Union has a nice HELOC promotion going on right now: A HELOC with a three-month 4.75% teaser rate.  The rate goes up to Prime+0% after the first three months.  This HELOC has no prepayment penalties, no points, no annual fees, and &#8220;in most cases, start-up costs are $0.&#8221;  Lines can be up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfcu.org/" target="_blank">Stanford Federal Credit Union </a>has a nice <a href="https://secure.sfcu.org/webforms/Heloc_Promo.htm" target="_blank">HELOC promotion</a> going on right now: A HELOC with a three-month 4.75% teaser rate.  The rate goes up to Prime+0% after the first three months.  This HELOC has no prepayment penalties, no points, no annual fees, and &#8220;in most cases, start-up costs are $0.&#8221;  Lines can be up to 80% line-to-value, up to a maximum of $25,000.  The HELOC has a 10-year draw plus a five-year prepayment period.</p>
<p>Stanford Federal Credit Union is open to anyone who is a member of the Stanford University community.  Stanford FCU has <a href="http://www.sfcu.org/home/about/locations" target="_blank">four locations</a>: three in Stanford, Ca. and one in Palo Alto, Ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequitylinesofcreditrate.com/2008/09/475-heloc-at-stanford-federal-credit-union/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prime minus .76% HELOC at Spencer Savings Bank</title>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/prime-minus-76-heloc-at-spencer-savings-bank/</link>
		<comments>http://www.homeequitylinesofcreditrate.com/2008/06/prime-minus-76-heloc-at-spencer-savings-bank/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Jersey HELOC]]></category>

		<category><![CDATA[Variable HELOC]]></category>

		<guid isPermaLink="false">http://homeequitylinesofcreditrate.com/?p=6</guid>
		<description><![CDATA[Spencer Savings Bank has one of the lower variable HELOC rates we&#8217;ve seen recently: Their &#8220;SpencerFlex&#8221; line of credit for owner-occupied properties is Prime - .76%. The home must be a 1-to-4-family New Jersey home, and the HELOC has a minimum conversion balance of $25,000.   Lines in excess of $150,000 have application fees starting at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spencersavings.com/">Spencer Savings Bank</a> has one of the lower variable HELOC rates we&#8217;ve seen recently: Their &#8220;SpencerFlex&#8221; line of credit for owner-occupied properties is <a href="http://spencersavings.com/home_equity_rates.html" target="_blank">Prime - .76%.</a> The home must be a 1-to-4-family New Jersey home, and the HELOC has a minimum conversion balance of $25,000.   Lines in excess of $150,000 have application fees starting at $175, and all lines have a conversion fee of $75 (or $125 in the first year).  There are also substantial early termination fees.</p>
<p>Spencer Savings Bank has <a href="http://www.spencersavings.com/54445.html" target="_blank">18 locations</a>, all in New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequitylinesofcreditrate.com/2008/06/prime-minus-76-heloc-at-spencer-savings-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3.99% Intro HELOC at NASA FCU</title>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/399-intro-heloc-at-nasa-fcu/</link>
		<comments>http://www.homeequitylinesofcreditrate.com/2008/06/399-intro-heloc-at-nasa-fcu/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[District of Columbia HELOC]]></category>

		<category><![CDATA[Intro Rate HELOC]]></category>

		<category><![CDATA[Maryland HELOC]]></category>

		<category><![CDATA[Variable HELOC]]></category>

		<category><![CDATA[Virginia HELOC]]></category>

		<guid isPermaLink="false">http://homeequitylinesofcreditrate.com/?p=5</guid>
		<description><![CDATA[NASA Federal Credit Union has a nice HELOC offer: 3.99% APR for the first six months, then Prime - .50% for the remainder of the line of credit.  You can borrow up to 90% of your home&#8217;s value to a maximum of $100,000 or 80% up to $400,000.  The HELOC also has no closing costs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasafcu.com/" target="_blank">NASA Federal Credit Union</a> has a nice HELOC offer: 3.99% APR for the first six months, then Prime - .50% for the remainder of the line of credit.  You can borrow up to 90% of your home&#8217;s value to a maximum of $100,000 or 80% up to $400,000.  The HELOC also has no closing costs, points, or fees as long as the line of credit is kept open for 24 months.</p>
<p>NASA Federal Credit Union is open to everyone through <a href="http://www.nasafcu.com/l2.aspx?ci=98" target="_blank">membership in the National Space Society </a>for as low as $18.  NASA FCU has <a href="http://www.nasafcu.com/l2.aspx?ci=242" target="_blank">branches</a> in Maryland, Virginia, and Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequitylinesofcreditrate.com/2008/06/399-intro-heloc-at-nasa-fcu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed HELOC at Columbia Bank</title>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/fixed-heloc-at-columbia-bank/</link>
		<comments>http://www.homeequitylinesofcreditrate.com/2008/06/fixed-heloc-at-columbia-bank/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fixed HELOC]]></category>

		<category><![CDATA[Oregon HELOC]]></category>

		<category><![CDATA[Washington HELOC]]></category>

		<guid isPermaLink="false">http://homeequitylinesofcreditrate.com/?p=4</guid>
		<description><![CDATA[You don&#8217;t see a lot of fixed Home Equity Lines of Credit, so I wanted to mention this one: Columbia Bank in Washington and Oregon has a fixed HELOC at 6.25%.  The loan has a minimum line of $10,000 and a maximum of $25,000 for a 5-year draw and a 10-year repayment.  The loan-to-value can [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t see a lot of fixed Home Equity Lines of Credit, so I wanted to mention this one: <a href="http://www.columbiabank.com" target="_blank">Columbia Bank</a> in Washington and Oregon has a <a href="http://www.columbiabank.com/Page.aspx?hid=846" target="_blank">fixed HELOC at 6.25%</a>.  The loan has a minimum line of $10,000 and a maximum of $25,000 for a 5-year draw and a 10-year repayment.  The loan-to-value can be up to 85%.  Closing costs are waved.  On the down side, Columbia Bank&#8217;s HELOC does have a $75 annual fee and a $300 pre-payment penalty if the loan is closed within 3 years.  Also, the HELOC requires auto-pay to be set-up from a Columbia Bank deposit account.  Columbia Bank also has a variable HELOC available.</p>
<p>Columbia Bank is <a href="http://www.columbiabank.com/Page.aspx?nid=74" target="_blank">based entirely in the Pacific Northwest</a>, with more than 40 banks in Washington and 10 in Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequitylinesofcreditrate.com/2008/06/fixed-heloc-at-columbia-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.99% Introductory HELOC at MassMutual FCU</title>
		<link>http://www.homeequitylinesofcreditrate.com/2008/06/299-introductory-heloc-at-massmutual-fcu/</link>
		<comments>http://www.homeequitylinesofcreditrate.com/2008/06/299-introductory-heloc-at-massmutual-fcu/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 12:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Intro Rate HELOC]]></category>

		<category><![CDATA[Massachusetts HELOC]]></category>

		<category><![CDATA[Variable HELOC]]></category>

		<guid isPermaLink="false">http://homeequitylinesofcreditrate.com/?p=3</guid>
		<description><![CDATA[MassMutual FCU has a good HELOC Introductory rate : 2.99% for three months for up to 80% loan-to-value.  Up to 90% loan-to-value, the intro rate goes up to 3.99%.  After the introductory period, the rate reverts to Prime plus .50%.  There are no appraisal fees, annual fees, title fees or application fees with this offer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.massmutualfcuhb.org/" target="_blank">MassMutual FCU</a> has a <a href="https://www.massmutualfcuhb.org/home/home.home_equityloan" target="_blank">good HELOC Introductory rate</a> : 2.99% for three months for up to 80% loan-to-value.  Up to 90% loan-to-value, the intro rate goes up to 3.99%.  After the introductory period, the rate reverts to Prime plus .50%.  <span class="medium">There are no appraisal fees, annual fees, title fees or application fees with this offer, but it does require a MassMutual FCU checking account.</span></p>
<p>Mass Mutual FCU is <a href="https://www.massmutualfcuhb.org/home/about" target="_blank">open to employees</a> of MassMutual Financial Group Companies, including Massachusetts Mutual Life Insurance Company and its subsidiaries.  MassMutual FCU has <a href="https://www.massmutualfcuhb.org/home/cont" target="_blank">three offices</a> , all in Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequitylinesofcreditrate.com/2008/06/299-introductory-heloc-at-massmutual-fcu/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
